The B.Ed Degree Course consists of one annual examination, the teaching method used in this course include classroom based teaching lecture, practice teaching in school, micro teaching, criticism lessons work experience, community work, social service, assignments and supervised practicals, component in the laboratories. The assessment methods used in the annual session of the course include three internal examinations and a University Examination.
Sl. No. | Paper name | Credit | Mark's Theory | Mark's Practical | Mark's Total |
---|---|---|---|---|---|
1 | Childhood and Growing up | 4 | 80 | 20 | 100 |
2 | Contemporary India and Education | 4 | 80 | 20 | 100 |
3 | Learning and teaching | 4 | 80 | 20 | 100 |
4 | Language Across the Curriculum | 2 | 40 | 10 | 50 |
5 | Understanding Discipline And Subject | 2 | 40 | 10 | 50 |
6 | Gender, School and Society | 2 | 40 | 10 | 50 |
7(a) | Pedagogy of School Subject | 2 | 40 | 10 | 50 |
8 | E.P.C – 1: Reading and Reflecting on Texts (Enhancing Professional Capacities) | 2 | 40 | 10 | 50 |
9 | E.P.C – 1: Drama Arts in Education (Enhancing Professional Capacities) | 2 | 40 | 10 | 50 |
10 | E.P.C – 1: Critical Understanding of ICT (Enhancing Professional Capacities) | 2 | 40 | 10 | 50 |
Total | 26 | 520 | 130 | 650 |
Sl. No. | Paper name | Credit | Mark’s Theory | Mark’s Practical | Mark’s Total |
---|---|---|---|---|---|
7(b) | Pedagogy of School Subject | 2 | 40 | 10 | 50 |
8 | Knowledge And Curriculum | 4 | 80 | 20 | 100 |
9 | Assessment For Learning | 4 | 80 | 20 | 100 |
10 | Contemporary India And Education | 2 | 40 | 10 | 50 |
11 | (Optional Paper...) Health And Physical Education etc. | 2 | 40 | 10 | 50 |
12 | E.P.C – 4, Understanding the Self (Enhancing Professional Capacities) | 2 | 40 | 10 | 50 |
— | School Internship (Teaching Practices) | 10 | — | 250 | 250 |
Total | 26 | 320 | 330 | 650 |
Elective Course:-
Paper 7 Optional paper or Specialization………………………………………………100
1. Population Education
Or
2. Environment Education
Or
3. Alternative Education
Or
4. Educational Administration and Management
Or
Educational and mental measurement
Field based study including final practice teaching v Paper 8
Final method lesson………………2*50=100
Practice teaching ………………... ... ... ..…2*50=100
Paper 9 Observation by peers …………... ... …2*25=50
Paper 10 Community work…………… ... ... …...2*25=50
PART I+II+III+IV=……………………………………………………1000